Rewired Index · Watchlist
Watchlist候选
名单 2026-09-18 · 行情 2026-09-23参考组合 · 按主题
19 个主题 · 行情 2026-09-2320 只有行情:7 涨 · 12 跌 · 6 只无行情序列
| 代码 | 名称 | 走势 | 收盘 | 1D | 观测日 |
|---|---|---|---|---|---|
| AI 云与数据中心 | |||||
| WYFI | WhiteFiber | 19.05 | -4.08% | 2026-09-23 | |
| AI 数据服务 | |||||
| INOD | Innodata | 71.99 | +2.89% | 2026-09-23 | |
| AI 计算平台 | |||||
| NVDA | NVIDIA | – 无行情序列 | – | – | – |
| HBM 与存储 | |||||
| MU | Micron Technology | – 无行情序列 | – | – | – |
| 企业存储与数据管理 | |||||
| P | Everpure | – 无行情序列 | – | – | – |
| 先进制程与封装 | |||||
| TSM | Taiwan Semiconductor Manufacturing | 446.57 | -1.20% | 2026-09-23 | |
| 光器件杠杆 ETF | |||||
| LITX | LITE 2X Bull ETF | 31.79 | -1.67% | 2026-09-23 | |
| 光子器件杠杆 ETF | |||||
| COHH | COHR 2X Bull ETF | 6.11 | -12.46% | 2026-09-23 | |
| 光模块与收发器 | |||||
| AAOI | Applied Optoelectronics | 101.06 | -5.55% | 2026-09-23 | |
| 光通信测试与网络 | |||||
| VIAV | Viavi Solutions | 36.43 | +0.08% | 2026-09-23 | |
| 数字基础设施与能源 | |||||
| KEEL | Keel Infrastructure | 4.01 | -3.37% | 2026-09-23 | |
| 数据中心能源 | |||||
| BE | Bloom Energy | – 无行情序列 | – | – | – |
| 无人系统与工业无线 | |||||
| ONDS | Ondas Inc. | 7.40 | -4.15% | 2026-09-23 | |
| 激光雷达与机器视觉 | |||||
| OUST | Ouster | 39.38 | +3.31% | 2026-09-23 | |
| 电网与电力电子 | |||||
| AMSC | American Superconductor | 31.05 | -0.61% | 2026-09-23 | |
| 网络设备杠杆 ETF | |||||
| ANEL | ANET 2X Bull ETF | 27.41 | -2.58% | 2026-09-23 | |
| 边缘 AI 与芯片 IP | |||||
| CEVA | CEVA | 33.62 | +4.25% | 2026-09-23 | |
| 高速光互联 | |||||
| LITE | Lumentum Holdings | – 无行情序列 | – | – | – |
| 高速连接器 | |||||
| APH | Amphenol | – 无行情序列 | – | – | – |
候选 · 未入参考组合
31 只| 代码 | 名称 | 候选依据 |
|---|---|---|
| AAPL | Apple | In/Out 提到、组合候选 |
| ACN | Accenture | In/Out 提到、组合候选 |
| AMD | Advanced Micro Devices | In/Out 提到、组合候选 |
| AMZN | Amazon | In/Out 提到、组合候选 |
| ANET | Arista Networks | In/Out 提到、组合候选 |
| ARM | Arm Holdings | 组合候选 |
| ASML | ASML Holding | In/Out 提到 |
| AVGO | Broadcom | In/Out 提到、组合候选 |
| AXTI | AXT | In/Out 提到 |
| CEG | Constellation Energy | 组合候选 |
| CNXC | Concentrix | In/Out 提到、组合候选 |
| CRM | Salesforce | In/Out 提到、组合候选 |
| DELL | Dell Technologies | In/Out 提到、组合候选 |
| ETN | Eaton | In/Out 提到、组合候选 |
| FFIV | F5 | 组合候选 |
| GEV | GE Vernova | In/Out 提到、组合候选 |
| HPE | Hewlett Packard Enterprise | 组合候选 |
| META | Meta Platforms | In/Out 提到 |
| MSFT | Microsoft | In/Out 提到 |
| NOW | ServiceNow | In/Out 提到、组合候选 |
| NRG | NRG Energy | 组合候选 |
| NTAP | NetApp | 组合候选 |
| NTNX | Nutanix | 组合候选 |
| PLTR | Palantir Technologies | In/Out 提到、组合候选 |
| PWR | Quanta Services | 组合候选 |
| QCOM | Qualcomm | In/Out 提到、组合候选 |
| TLN | Talen Energy | 组合候选 |
| TSLA | Tesla | In/Out 提到、组合候选 |
| TTEC | TTEC Holdings | In/Out 提到、组合候选 |
| VRT | Vertiv Holdings | In/Out 提到、组合候选 |
| VST | Vistra | In/Out 提到、组合候选 |
Rewired Index · Watchlist
Watchlistcandidates
List 2026-09-18 · prices 2026-09-23Reference portfolio · by theme
19 themes · prices 2026-09-2320 names with prices: 7 up · 12 down · 6 without a price series
| Ticker | Name | Trend | Close | 1D | Observed |
|---|---|---|---|---|---|
| AI cloud & data centres | |||||
| WYFI | WhiteFiber | 19.05 | -4.08% | 2026-09-23 | |
| AI data services | |||||
| INOD | Innodata | 71.99 | +2.89% | 2026-09-23 | |
| AI compute platforms | |||||
| NVDA | NVIDIA | – no price series | – | – | – |
| HBM & memory | |||||
| MU | Micron Technology | – no price series | – | – | – |
| Enterprise storage & data management | |||||
| P | Everpure | – no price series | – | – | – |
| Advanced nodes & packaging | |||||
| TSM | Taiwan Semiconductor Manufacturing | 446.57 | -1.20% | 2026-09-23 | |
| Optics leveraged ETF | |||||
| LITX | LITE 2X Bull ETF | 31.79 | -1.67% | 2026-09-23 | |
| Photonics leveraged ETF | |||||
| COHH | COHR 2X Bull ETF | 6.11 | -12.46% | 2026-09-23 | |
| Optical modules & transceivers | |||||
| AAOI | Applied Optoelectronics | 101.06 | -5.55% | 2026-09-23 | |
| Optical test & networking | |||||
| VIAV | Viavi Solutions | 36.43 | +0.08% | 2026-09-23 | |
| Digital infrastructure & energy | |||||
| KEEL | Keel Infrastructure | 4.01 | -3.37% | 2026-09-23 | |
| Data-centre energy | |||||
| BE | Bloom Energy | – no price series | – | – | – |
| Unmanned systems & industrial wireless | |||||
| ONDS | Ondas Inc. | 7.40 | -4.15% | 2026-09-23 | |
| Lidar & machine vision | |||||
| OUST | Ouster | 39.38 | +3.31% | 2026-09-23 | |
| Grid & power electronics | |||||
| AMSC | American Superconductor | 31.05 | -0.61% | 2026-09-23 | |
| Networking leveraged ETF | |||||
| ANEL | ANET 2X Bull ETF | 27.41 | -2.58% | 2026-09-23 | |
| Edge AI & chip IP | |||||
| CEVA | CEVA | 33.62 | +4.25% | 2026-09-23 | |
| High-speed optical interconnect | |||||
| LITE | Lumentum Holdings | – no price series | – | – | – |
| High-speed connectors | |||||
| APH | Amphenol | – no price series | – | – | – |
Candidates · not in the reference portfolio
31 names| Ticker | Name | Reason |
|---|---|---|
| AAPL | Apple | Mentioned in In/Out, Portfolio candidate |
| ACN | Accenture | Mentioned in In/Out, Portfolio candidate |
| AMD | Advanced Micro Devices | Mentioned in In/Out, Portfolio candidate |
| AMZN | Amazon | Mentioned in In/Out, Portfolio candidate |
| ANET | Arista Networks | Mentioned in In/Out, Portfolio candidate |
| ARM | Arm Holdings | Portfolio candidate |
| ASML | ASML Holding | Mentioned in In/Out |
| AVGO | Broadcom | Mentioned in In/Out, Portfolio candidate |
| AXTI | AXT | Mentioned in In/Out |
| CEG | Constellation Energy | Portfolio candidate |
| CNXC | Concentrix | Mentioned in In/Out, Portfolio candidate |
| CRM | Salesforce | Mentioned in In/Out, Portfolio candidate |
| DELL | Dell Technologies | Mentioned in In/Out, Portfolio candidate |
| ETN | Eaton | Mentioned in In/Out, Portfolio candidate |
| FFIV | F5 | Portfolio candidate |
| GEV | GE Vernova | Mentioned in In/Out, Portfolio candidate |
| HPE | Hewlett Packard Enterprise | Portfolio candidate |
| META | Meta Platforms | Mentioned in In/Out |
| MSFT | Microsoft | Mentioned in In/Out |
| NOW | ServiceNow | Mentioned in In/Out, Portfolio candidate |
| NRG | NRG Energy | Portfolio candidate |
| NTAP | NetApp | Portfolio candidate |
| NTNX | Nutanix | Portfolio candidate |
| PLTR | Palantir Technologies | Mentioned in In/Out, Portfolio candidate |
| PWR | Quanta Services | Portfolio candidate |
| QCOM | Qualcomm | Mentioned in In/Out, Portfolio candidate |
| TLN | Talen Energy | Portfolio candidate |
| TSLA | Tesla | Mentioned in In/Out, Portfolio candidate |
| TTEC | TTEC Holdings | Mentioned in In/Out, Portfolio candidate |
| VRT | Vertiv Holdings | Mentioned in In/Out, Portfolio candidate |
| VST | Vistra | Mentioned in In/Out, Portfolio candidate |